图片 | 型号 | 处理器 | 操作系统 | 内存容量 | 硬盘容量 | 显卡芯片 | 价格 | |
---|---|---|---|---|---|---|---|---|
迎达Z7500A(EPYC 7502×2/128GB/1.2TB/P2200) | AMD EPYC 7502,2.5GHz | Windows 10 | 128GB | 1.2TB | NVIDIA Quadro P2200 | ¥48999 0位商家报价 | ||
惠普Z8 G4(Xeon Silver 4210/64GB/1TB+4TB/RTX4000) | Intel Xeon Silver 4210,2.2GHz | Windows 10 | 64GB | 1TB+4TB | NVIDIA GeForce RTX 4000 | ¥48006 1位商家报价 | ||
惠普Z6 G4(Xeon 4112/16GB/1TB/P600) | Intel Xeon银牌4112,2.6GHz | Windows 10 | 16GB | 1000GB | NVIDIA Quadro P600 | ¥47000 1位商家报价 | ||
惠普Z8 G4(Xeon Silver 4208/64GB/1TB+4TB/RTX4000) | Intel Xeon Silver 4208,2.1GHz | Windows 10 | 64GB | 1TB+4TB | NVIDIA GeForce RTX 4000 | ¥45757 1位商家报价 | ||
惠普Z8 G4(Xeon Bronze 3204/64GB/1TB+4TB/RTX4000) | Intel Xeon Bronze 3204,1.9GHz | Windows 10 | 64GB | 1TB+4TB | NVIDIA GeForce RTX 4000 | ¥43245 1位商家报价 | ||
惠普Z2 G9(i9-12900K/64GB/512GB+2TB/RTXA5000) | Intel Core i9-12900K | Windows 11/Linux/Ubuntu 20.04 | 64GB | 2000,512GB | NVIDIA RTX A5000 | ¥31399 0位商家报价 | ||
惠普Z2 G9(i7-13700K/64GB/512GB+2TB/RTXA5000) | Intel Core i7-13700K 2.7GHz | Windows 11/Ubuntu 20.04(可选项,以到货实物为准) | 64GB | 2000,512GB | NVIDIA RTX A5000 | ¥30699 0位商家报价 | ||
惠普Z2 G9(i9-13900K/64GB/512GB+4TB/RTXA5000) | Intel Core i9-13900K 2.4GHz | Windows 11/Linux/Ubuntu 20.04 (可选项,以到货实物为准) | 64GB | 512,4000GB | NVIDIA RTX A5000 | ¥29999 0位商家报价 | ||
惠普Z2 G9(i7-13700/64GB/512GB+2TB/RTXA5000) | Intel Core i7-13700 2.1GHz | Windows 11/Ubuntu 20.04(可选项,以到货实物为准) | 64GB | 2000,512GB | NVIDIA RTX A5000 | ¥29699 0位商家报价 | ||
迎达Z5310(Xeon Gold 5218/32GB/512GB+4TB/RTX4000) | Intel Xeon Gold 5218,2.3GHz | Windows 10专业版64位(简体中文) | 32GB | 512,+4TB | NVIDIA Quadro RTX 4000 | ¥26999 0位商家报价 | ||
惠普Z2 G9(i9-13900K/128GB/512GB+2TB/RTXA4000) | Intel Core i9-13900K 2.4GHz | Windows 11/Linux/Ubuntu 20.04 (可选项,以到货实物为准) | 128GB | 2000,512GB | NVIDIA RTX A4000 | ¥25299 0位商家报价 | ||
惠普Z2 G9(i7-13700K/128GB/512GB+2TB/RTXA4000) | Intel Core i7-13700K 2.7GHz | Windows 11/Ubuntu 20.04(可选项,以到货实物为准) | 128GB | 2000,512GB | NVIDIA RTX A4000 | ¥23599 0位商家报价 | ||
惠普Z2 G9(i7-13700/128GB/512GB+2TB/RTXA4000) | Intel Core i7-13700 2.1GHz | Windows 11/Ubuntu 20.04(可选项,以到货实物为准) | 128GB | 2000,512GB | NVIDIA RTX A4000 | ¥22599 0位商家报价 | ||
惠普Z4 G4(Xeon W2123/32GB/1TB/P4000) | Intel Xeon W-2123,3.6GHz | Windows 10 Pro 64 Workstations ASIA | 32GB | 1000GB | NVIDIA Quadro P4000 | ¥22400 1位商家报价 | ||
惠普Z2 G9(i9-12900K/64GB/512GB+2TB/RTXA4000) | Intel Core i9-12900K | Windows 11/Linux/Ubuntu 20.04 | 64GB | 2000,512GB | NVIDIA RTX A4000 | ¥22399 0位商家报价 | ||
惠普Z2 G9(i9-13900K/64GB/512GB+2TB/RTXA4000) | Intel Core i9-13900K 2.4GHz | Windows 11/Linux/Ubuntu 20.04 (可选项,以到货实物为准) | 64GB | 2000,512GB | NVIDIA RTX A4000 | ¥21299 0位商家报价 | ||
惠普Z2 G9(i9-13900K/64GB/512GB+2TB/RTX3080) | Intel Core i9-13900K 2.4GHz | Windows 11/Linux/Ubuntu 20.04 (可选项,以到货实物为准) | 64GB | 2000,512GB | NVIDIA GeForce RTX 3080 | ¥20899 0位商家报价 | ||
惠普Z2 G9(i7-13700K/64GB/512GB+2TB/RTXA4000) | Intel Core i7-13700K 2.7GHz | Windows 11/Ubuntu 20.04(可选项,以到货实物为准) | 64GB | 2000,512GB | NVIDIA RTX A4000 | ¥19999 0位商家报价 | ||
惠普Z2 G9(i9-13900K/32GB/512GB+2TB/RTXA4000) | Intel Core i9-13900K 2.4GHz | Windows 11/Linux/Ubuntu 20.04 (可选项,以到货实物为准) | 32GB | 2000,512GB | NVIDIA RTX A4000 | ¥19799 0位商家报价 | ||
惠普Z2 G9(i7-13700/64GB/512GB+2TB/RTXA4000) | Intel Core i7-13700 2.1GHz | Windows 11/Ubuntu 20.04(可选项,以到货实物为准) | 64GB | 2000,512GB | NVIDIA RTX A4000 | ¥18699 0位商家报价 | ||
惠普Z2 G9(i7-13700K/32GB/256GB+2TB/RTXA4000) | Intel Core i7-13700K 2.7GHz | Windows 11/Ubuntu 20.04(可选项,以到货实物为准) | 32GB | 2000,256GB | NVIDIA RTX A4000 | ¥17999 0位商家报价 | ||
惠普Z4 G4(Xeon W2123/32GB/2TB/P2000) | Intel Xeon W-2123,3.6GHz | Windows 10 Pro 64 Workstations ASIA | 32GB | 2000GB | NVIDIA Quadro P2000 | ¥17400 1位商家报价 | ||
惠普Z2 G9(i9-13900K/64GB/512GB+2TB/RTXA2000) | Intel Core i9-13900K 2.4GHz | Windows 11/Linux/Ubuntu 20.04 (可选项,以到货实物为准) | 64GB | 2000,512GB | NVIDIA RTX A2000 | ¥16899 0位商家报价 | ||
惠普Z2 G9(i7-13700/64GB/512GB+2TB/RTX3080) | Intel Core i7-13700 2.1GHz | Windows 11/Ubuntu 20.04(可选项,以到货实物为准) | 64GB | 2000,512GB | NVIDIA GeForce RTX 3080 | ¥16899 0位商家报价 | ||
惠普Z2 G9(i7-13700/32GB/256GB+2TB/RTXA4000) | Intel Core i7-13700 2.1GHz | Windows 11/Ubuntu 20.04(可选项,以到货实物为准) | 32GB | 2000,256GB | NVIDIA RTX A4000 | ¥16699 0位商家报价 |
设计工作站 惠普 Z1 G9(i7-12700/16GB/1TB/T400)售6499元
- 惠普 Z1 G6(i7-10700/16GB/256GB+2TB/P620) | i7芯+双硬盘 惠普 Z1 G6台式工作站促销5199元
- 惠普 Z1 G6(i7-10700/16GB/256GB+2TB/P620) | 10代i7+P620独显 惠普 Z1 G6台式工作站仅5399元
- 惠普 Z4 G4(Xeon W2123/16GB/1TB/P600) | 专业设计显卡 惠普 Z4 G4至强工作站售9999元
- 联想 ThinkStation P330(i5-9500/16GB/256GB+1TB/P620) | 紧凑专业工作站 联想ThinkStation P330仅7039元
- 联想 ThinkStation P330(E-2224/16GB/256GB+1TB/P2000) | 专业领域工作利器 联想 ThinkStation P330热卖
- 联想 ThinkStation P330(i7-9700K/8GB/256GB+1TB/P620) | i7-9700K+P620 联想 ThinkStation P330售8479元
- 联想ThinkStation P520c(Xeon W-2123/16GB/256GB+1TB/P2000×2) | 站稳智能制造时代 联想ThinkStation P520c仅14400元
- 惠普 Z4 G4(Xeon W2123/16GB/1TB/P600) | 定位专业领域 惠普 Z4 G4售9588元